Richiedi assistenza a Zimbra 10
Richiedi il nostro supporto alla migrazione.

Confronto tra edizioni
Per utilizzare Zimbra 10 è necessaria una licenza Zimbra Network Edition. È disponibile in due edizioni del prodotto: Professional e Standard. Condividono funzionalità comuni ma Professional ha funzionalità aggiuntive.
Professional
User Interface
![]() | Classic Interface |
![]() | Modern Responsive Interface |
![]() | Standard Mail/Address Book Features |
![]() | Advanced Search |
![]() | Zimlets |
![]() | Offline Web Client (Chrome & Firefox) |
![]() | Attachment Search |
Contacts
![]() | Personal Distribution Lists |
![]() | Global Address Lists (GAL) |
$ | MS Exchange Interoperability (**) |
Calendar
![]() | Calendar Feature |
$ | MS Exchange Interoperability (**) |
![]() | Group & Resource Scheduling |
![]() | Tasks |
Sharing Folders and Files
![]() | Sharing & Delegation |
![]() | Briefcase (Files and Folders) |
![]() | Zimbra Office |
Desktop Clients
![]() | POP and IMAP Email |
![]() | CardDAV Contacts |
![]() | CalDAV Calendar |
![]() | Zimbra Desktop (Windows/Mac) |
![]() | Outlook for Windows (ZCO) |
$ | Outlook for Mac (EWS) |
Mobile Devices
![]() | Modern Responsive UI |
![]() | POP & IMAP Email for Smartphones |
![]() | CardDAV Contacts |
![]() | CalDAV Calendar |
![]() | Zimbra Mobile (ActiveSync) |
![]() | Mobile Device Policy Management |
![]() | Mobile App (Native) |
Server Administration
![]() | Web Administration Console |
![]() | Command Line Interface (CLI) |
![]() | Integrated Anti-Spam and Anti-Virus |
![]() | LDAP and MS Active Directory Support |
![]() | Domain Mgmt & Multi-Domain Support |
Features
![]() | Backup and Restore |
![]() | Storage Management |
![]() | Volume Compression and De-dupe |
![]() | Object Storage Support |
![]() | Delegated and Domain Administration |
![]() | White Label for Web Client Branding |
![]() | S/MIME Digital Signing & Encryption |
![]() | Two-Factor Authentication |
![]() | High Fidelity Document Review |
![]() | Archiving and Discovery |
![]() | Litigation Hold |
Support
![]() | Email & Phone Support (8×5) |
$ | Premier Support (24×7) |
$ | Zimbra Professional Services |
Standard
User Interface
![]() | Classic Interface |
![]() | Modern Responsive Interface |
![]() | Standard Mail/Address Book Features |
![]() | Advanced Search |
![]() | Zimlets |
![]() | Offline Web Client (Chrome & Firefox) |
![]() | Attachment Search |
Contacts
![]() | Personal Distribution Lists |
![]() | Global Address Lists (GAL) |
$ | MS Exchange Interoperability (**) |
Calendar
![]() | Calendar Feature |
$ | MS Exchange Interoperability (**) |
![]() | Group & Resource Scheduling |
![]() | Tasks |
Sharing Folders and Files
![]() | Sharing & Delegation |
![]() | Briefcase (Files and Folders) |
![]() | Zimbra Office |
Desktop Clients
![]() | POP and IMAP Email |
![]() | CardDAV Contacts |
![]() | CalDAV Calendar |
![]() | Zimbra Desktop (Windows/Mac) |
![]() | Outlook for Windows (ZCO) |
$ | Outlook for Mac (EWS) |
Mobile Devices
![]() | Modern Responsive UI |
![]() | POP & IMAP Email for Smartphones |
![]() | CardDAV Contacts |
![]() | CalDAV Calendar |
![]() | Zimbra Mobile (ActiveSync) |
![]() | Mobile Device Policy Management |
![]() | Mobile App (Native) |
Server Administration
![]() | Web Administration Console |
![]() | Command Line Interface (CLI) |
![]() | Integrated Anti-Spam and Anti-Virus |
![]() | LDAP and MS Active Directory Support |
![]() | Domain Mgmt & Multi-Domain Support |
Features
![]() | Backup and Restore |
![]() | Storage Management |
![]() | Volume Compression and De-dupe |
![]() | Object Storage Support |
![]() | Delegated and Domain Administration |
![]() | White Label for Web Client Branding |
![]() | S/MIME Digital Signing & Encryption |
![]() | Two-Factor Authentication |
![]() | High Fidelity Document Review |
![]() | Archiving and Discovery |
![]() | Litigation Hold |
Support
![]() | Email & Phone Support (8×5) |
$ | Premier Support (24×7) |
$ | Zimbra Professional Services |
Creare connessioni significative

Riavvio dei moduli
Moduli backend nuovi e migliorati

Quadro unificato
Migliora le prestazioni dei componenti principali critici.

Il lavoro ibrido diventa semplice
Funzionalità di collaborazione fluide tra cui la collaborazione tramite chat, video e documenti.

Soluzione a prova di futuro
Flessibilità per aggiungere nuove funzionalità man mano che la tecnologia avanza.

Sicurezza migliorata
Rileva e risponde rapidamente a bug, problemi e minacce alla sicurezza.